Carman haas ifite amaherezo ya 2D laser yogusuzuma galvanometero, 3D laser yogusuzuma galvanometero, ingufu za laser zo gusudira galvanometero, ubwiza bwa galvanometero hamwe nigisubizo cyogusukura lazeri.Bikwiriye gushyirwaho ikimenyetso, microscope, gucukura, gutema no gukata nibindi.Bikoreshwa cyane mubimenyetso byicyuma, igice cyibikoresho bitarimo ibyuma, reberi ya pulasitike, plastiki ikoreshwa ninganda, ububumbyi nibindi bimenyetso. Byimbitse, gutunganya neza, gutunganya ibikoresho bidasanzwe.
Carman haas 2-axis Galvanometer Scanner Umutwe harimo Umuvuduko Wihuse (A Series) hamwe na Series isanzwe, byateguwe muburyo butandukanye bwo gukoresha harimo ibimenyetso byerekana ibimenyetso bya laser, gukata lazeri, gusudira laser, prototyping yihuse, icapiro rya 3D, aho gucukura, gusukura lazeri, ubwiza bwubuvuzi nibindi. Sisitemu yo kugenzura yemeje imikorere ya servo loop. Nibyoroshye, bihamye kandi bikoresha neza.
1. Aperture: 10mm, 12mm ;
2. Urwego rwiza rwumurongo, urwego rwo hejuru ruto ruto, gutondeka neza ;
3. Umuvuduko mwinshi wo gutunganya inganda kugirango wongere umusaruro mwinshi ;
4.
5.
6. Biroroshye gushiraho.
Icyitegererezo | ZB2D-10A | ZB2D-12A | ZB2D-10C | ZB2D-12C |
Aperture (mm) | 10 | 12 | 10 | 12 |
Ingero zisanzwe zo gusikana | ± 0.35 rad | ± 0.35 rad | ± 0.35 rad | ± 0.35 rad |
Kutagira umurongo | <0.5 mrad | <0.5 mrad | <0.8 mrad | <2 mrad |
Ikosa ryo gukurikirana | 0.15m | 0.18m | 0.2ms | <0.2ms |
Intambwe yo Gusubiza Igihe | 0.3ms | <0.35m | 0.4ms | <0.4ms |
Gusubiramo (RMS) | <2 urad | <2 urad | <2 urad | <2 urad |
Wunguke | <50 ppm / K. | <50 ppm / K. | <80 ppm / K. | <80 ppm / K. |
Zeru | <30 urad / K. | <30 urad / K. | <30 urad / K. | <30 urad / K. |
Kumara igihe kirekire hejuru yamasaha 8 (Nyuma yiminota 30 yo kuburira) | <0.1 mrad | <0.1 mrad | <0.2 mrad | <0.2 mrad |
Kwerekana umuvuduko | <2.5m / s | <2m / s | <2m / s | <2m / s |
Umuvuduko wumwanya | <15m / s | <10m / s | <10m / s | <10m / s |
Ibisabwa imbaraga | ± 15V / 3A | ± 15V / 3A | ± 15V / 3A | ± 15V / 3A |
Ikimenyetso cya Digital | XY2-100 | XY2-100 | XY2-100 | XY2-100 |
Uburebure bwumurongo | 1064nm | 1064nm | 1064nm | 1064nm |
Ubushyuhe bwo gukora | -15 ℃ kugeza 55 ℃ | -15 ℃ kugeza 55 ℃ | -15 ℃ kugeza 55 ℃ | -15 ℃ kugeza 55 ℃ |
Ubushyuhe bwimigabane | -10 ℃ kugeza 60 ℃ | -10 ℃ kugeza 60 ℃ | -10 ℃ kugeza 60 ℃ | -10 ℃ kugeza 60 ℃ |
Ibipimo LWH (mm) | 114x96x94 | 116x99x97 | 114x96x94 | 116x99x97 |
Ijambo:
(1) Yerekeza ku kugabanuka k'ubushyuhe mu masaha 8 nyuma yo gutangira igice cy'isaha kugirango ashyushye;
. ukurikije ibimenyetso bitandukanye byerekana nibimenyetso byerekana ingaruka, umuvuduko ntarengwa wo gushiraho ushobora kuba munini nkumuvuduko ntarengwa wo guhagarara.
.